A |
Direct starter
|
Star delta starter
| ||||||
Nominal intensity of circuit breaker |
Maximum nominal power – motor with cage -
|
Maximum nominal power – motor with rings or cage –
| ||||||
125 V | 220 V | 380 V | 500 V | 125 V | 220 V | 380 V | 500 V | |
kW | ||||||||
2 | 0.15 | 0.25 | 0.45 | 0.6 | 0.25 | 0.43 | 0.75 | 1 |
4 | 0.33 | 0.55 | 1 | 1.3 | 0.55 | 1 | 1.7 | 2.2 |
6 | 0.6 | 1.05 | 1.8 | 2.7 | 0.9 | 1.55 | 2.7 | 3.6 |
10 | 1.1 | 1.9 | 3.3 | 4.3 | 1.5 | 2.6 | 4.5 | 6 |
15 | 1.5 | 2.6 | 4.5 | 6 | 2.3 | 4 | 7 | 9.2 |
20 | 2 | 3.5 | 6 | 8 | 3.2 | 5.5 | 9.5 | 12.5 |
25 | 3 | 5.2 | 9 | 12 | 4 | 7 | 12 | 16 |
35 | 4.1 | 7.2 | 12.5 | 17 | 5.8 | 10 | 17.5 | 23 |
50 | 5.5 | 10 | 17 | 22 | 8.3 | 14.5 | 25 | 33 |
60 | 7.5 | 13.3 | 23 | 30 | 10 | 18 | 31 | 41 |
80 | 10 | 17 | 30 | 40 | 13.3 | 24 | 41 | 54 |
100 | 13.3 | 23 | 40 | 53 | 17.7 | 31 | 53 | 70 |
125 | 18 | 32 | 55 | 72 | 22 | 39 | 67 | 88 |
160 | 40 | 70 | 92 | 49 | 85 | 112 | ||
200 | 52 | 90 | 120 | 62 | 107 | 141 | ||
225 | 66 | 115 | 152 | 71 | 140 | 160 | ||
260 | 81 | 140 | 185 | 81 | 160 | 185 | ||
300 | 93 | 160 | 210 | 93 | 185 | 210 | ||
350 | 107 | 185 | 107 | 225 | ||||
430 | 132 | 225 | 132 | |||||
500 | 155 | 155 | ||||||
600 | 186 | 186 |
Friday, 19 March 2010
Circuit breaker for 3 phase motors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment