Power
| kW | ch | HP | Kcal/s | Kgm/s | Watt joule/s |
kW | 1.359 | 1.341 | 0.239 | 101.97 | 1000 | |
Ch | 0.736 | 0.986 | 0.176 | 75 | 736 | |
HP | 0.746 | 1.014 | 0.178 | 76 | 746 | |
Kcal/s | 4.17 | 5.67 | 5.59 | 427 | 4.170 | |
Kgm/s | 0.00981 | 0.0133 | 0.0131 | 0.00234 | 9.81 | |
Watt joule/s | 0.001 | 0.00136 | 0.00134 | 0.00024 | 0.102 |
No comments:
Post a Comment